Ka hangaia e matou he puipui paipa ahua-aunoa, he putunga pupa-aunoa mo nga paipa pe ppr, te teihana kotahi me te putunga putorino teihana takirua hei whiriwhiri.
Koihini papa kotahi
Ko te putunga putorino kotahi te nuinga e whakamahia ana ki te kohi putorino kirihou ngohengohe. Ka taea te tono i roto i te maha o nga raina whakaputa paipa.Ma te kounga pai, he roa te oranga o te ratonga e whakaora ana i nga utu me nga mahi.
Tawhā hangarau matua
te diameter o te paipa φ16-φ63mm(ka taea te whakarite)
tere: 0.5-15m / min
whanui: 580-1500mm(ka taea te whakarite)
pēhanga: 0.3-0.6Mpa
Tauira | Te diameter o te paipa | Ko te diameter o waho o te porowhita | Te whanui o te porowhita | Tere awhiowhio | Te diameter o roto o te porowhita | Motika motuka |
SPS-32 rua teihana | 16-32 | 800-1280 | 200-370 | 1-20m/min | 480-800mm | 10N.M |
SPS-63 rua teihana | 32-63 | 1400-2000 | 360-560 | 1-20m/min | 600-1200mm | 25N.M |
SP-110 teihana kotahi | 63-110 | 700 | 0.5-5m/min | 2500-3500mm | 40N.M |
Tauira | Te diameter o roto o te porowhita | I waho te diameter o te coil | Te whanui o te porowhita | Tere awhiowhio | Te diameter o te paipa |
HRPW-32 | 400-800mm | 400mm | 200-400mm | 0-25m/min | 16-32mm |
HRPW-63 | 500-1500mm | 500mm | 300-600mm | 0-25m/min | 16-63mm |
HRPW-90 | 1000-2200mm | 2500mm | 400-600mm | 0-10m/min | 75-90mm |
HRPW-110 | 1000-2500mm | 2800mm | 400-600mm | 0-10m/min | 75-110mm |
Ka taea te whakamahi miihini putorino putorino mo te PE,HDPE,PPR putorino diameter mai i te 16mm-160mm
Kaihuri pupa kirihou
1.He iti te kohi hiko
2.Pipe diameter:16-160mm
3.Te tono:PP PE PPR
4.Full aunoa
Ki te kowiri putorino ki te roera, ngawari mo te rokiroki me te kawe. I te nuinga o te waa ka whakamahia mo te paipa i raro i te rahi o te 160mm. Me whai teihana kotahi me te teihana takirua hei whiriwhiri.
Ka taea te kowhiri i te motuka servo mo te neke paipa me te awhiowhio, he tika ake, he pai ake te neke paipa.
Whakapaa mai ki a maatau i tenei ra mo te korero hoahoa.