Ko te raupapa SHR tere tere pvc whakaranu kua hangaia hei whakaputa i te wera na te waku. Ka whakamahia nga Whakaranu tere tere ki te whakaranu i nga kirikiri me te whakapiri poaka, te paura poaka, nga kirikiri tae rereke ranei mo te whakakotahitanga rite. He mea nui te whakaranu o te tere tere ki te wera i te wa e mahi ana ki te whakakotahi i te whakapiri poaka me te paura polymer.
1. He huinga katoa o te miihini miihini tere-tere tino aunoa mo te hanga o nga ranunga maroke PVC maroke me te kirihou kirihou.
2. Ko te waahanga kiato he hanga monoblock.
3. Ko te mea whakaraerae ahurei ma te whakamahi i nga maataapono aerodynamic ka puta he mahi whakaranu maataki me te whakawera waku tere.
4. He kowiri tira o roto me te koti hinu kawe kia tae ki te pāmahana taurite.
5. Ko te impeller he mea hanga ki te kowiri tira, ka paahitia nga whakamatautau toenga Static me te hihiri.
6. Ko te aratau tuku ka tango i te mana wera-aunoa me te whakahaere a-ringa.
7. Ko te tikanga o nga paparanga e rua o te hiri he mea tango i roto i tana uhi ipu. He whakawera waku-whaiaro me nga tikanga whakamahana hiko.
Tauira | Raukaha(L) | Te kaha whai hua | Motor(KW) | Tere Rakau Matua | Tikanga whakawera | Tikanga tuku |
SHR-5A | 5 | 3 | 1.1 | 1400 | Waku-whaiaro | Ringa |
SHR-10A | 10 | 7 | 3 | 2000 | ||
SHR-50A | 50 | 35 | 7/11 | 750/1500 | Hiko | Pneumatic |
SHR-100A | 100 | 75 | 14/22 | 650/1300 | ||
SHR-200A | 200 | 150 | 30/42 | 475/950 | ||
SHR-300A | 300 | 225 | 40/55 | 475/950 | ||
SHR-500A | 500 | 375 | 47/67 | 430/860 | ||
SHR-800A | 800 | 600 | 83/110 | 370/740 | ||
SHR-200C | 200 | 150 | 30/42 | 650/1300 | Waku-whaiaro | Pneumatic |
SHR-300C | 300 | 225 | 47/67 | 475/950 | ||
SHR-500C | 500 | 375 | 83/110 | 500/1000 |
Whakapaa mai ki a maatau i tenei ra mo te korero hoahoa.